<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recipe: Swampswill 6X (version 1.0)</title>
	<atom:link href="http://www.britishbrewer.com/2009/12/recipe-swampswill-6x-version-1-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishbrewer.com/2009/12/recipe-swampswill-6x-version-1-0/</link>
	<description>Recreating the perfect British Pint</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: British Brewer &#187; Blog Archive &#187; On Tap (Feb 8th 2010)</title>
		<link>http://www.britishbrewer.com/2009/12/recipe-swampswill-6x-version-1-0/comment-page-1/#comment-91</link>
		<dc:creator>British Brewer &#187; Blog Archive &#187; On Tap (Feb 8th 2010)</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishbrewer.com/?p=261#comment-91</guid>
		<description>[...] Swampswill 6X (1 wk (p), 1 wk (s), 4 wks, 3 days (b)) – my first attempt at a true Wadworth 6X clone.  Not as I had hoped due to the use of oak chips. See review. [...]</description>
		<content:encoded><![CDATA[<p>[...] Swampswill 6X (1 wk (p), 1 wk (s), 4 wks, 3 days (b)) – my first attempt at a true Wadworth 6X clone.  Not as I had hoped due to the use of oak chips. See review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: British Brewer &#187; Blog Archive &#187; On Tap (Jan 18th 2010)</title>
		<link>http://www.britishbrewer.com/2009/12/recipe-swampswill-6x-version-1-0/comment-page-1/#comment-67</link>
		<dc:creator>British Brewer &#187; Blog Archive &#187; On Tap (Jan 18th 2010)</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishbrewer.com/?p=261#comment-67</guid>
		<description>[...] Swampswill 6X (1 week, 2 days) – my first attempt at a true Wadworth 6X clone.  Following the example of my Fullers ESB I am giving this another week before cracking the sample and writing the review.  From the bottle it is extremely bright and clear.  Hope the oak balances out okay. [...]</description>
		<content:encoded><![CDATA[<p>[...] Swampswill 6X (1 week, 2 days) – my first attempt at a true Wadworth 6X clone.  Following the example of my Fullers ESB I am giving this another week before cracking the sample and writing the review.  From the bottle it is extremely bright and clear.  Hope the oak balances out okay. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: British Brewer &#187; Blog Archive &#187; On Tap (Jan 3rd 2010)</title>
		<link>http://www.britishbrewer.com/2009/12/recipe-swampswill-6x-version-1-0/comment-page-1/#comment-56</link>
		<dc:creator>British Brewer &#187; Blog Archive &#187; On Tap (Jan 3rd 2010)</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.britishbrewer.com/?p=261#comment-56</guid>
		<description>[...] Swampswill 6X (1 day) – my first attempt at a true Wadworth 6X clone, only doing a 2.5 gl batch as an experiment which should yield just under a case.  Primary fermentation completed with the FG on target and the taste and aroma close, but we need to wait for the secondary to complete before we can begin to get excited. [...]</description>
		<content:encoded><![CDATA[<p>[...] Swampswill 6X (1 day) – my first attempt at a true Wadworth 6X clone, only doing a 2.5 gl batch as an experiment which should yield just under a case.  Primary fermentation completed with the FG on target and the taste and aroma close, but we need to wait for the secondary to complete before we can begin to get excited. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

